<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infochimps Blog</title>
	<atom:link href="http://blog.infochimps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infochimps.com</link>
	<description>Big data insights, news and tips straight from the Data Mine</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winner of the Strata 2012 Conference Pass</title>
		<link>http://blog.infochimps.com/2012/02/17/winner-of-the-strata-2012-conference-pass/</link>
		<comments>http://blog.infochimps.com/2012/02/17/winner-of-the-strata-2012-conference-pass/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:34:27 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1544</guid>
		<description><![CDATA[Thanks to the random number generator, we&#8217;ve selected a winner amongst the folks who entered.  Congrats to #22 aka Nicolas Thiébaud.  And we swear&#8230; it&#8217;s not because he promised us French pastries, though we are excited for the rising Hadoop &#8230; <a href="http://blog.infochimps.com/2012/02/17/winner-of-the-strata-2012-conference-pass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://flowingdata.com/wp-content/uploads/2011/01/Strata-data-conference.png" alt="" width="206" height="149" />Thanks to the random number generator, we&#8217;ve selected a winner amongst the folks who entered.  Congrats to #22 aka <a href="https://twitter.com/#!/NicoThieb">Nicolas Thiébaud</a>.  And we swear&#8230; it&#8217;s not because he promised us French pastries, though we are excited for the rising Hadoop community in his home country!</p>
<p>We&#8217;ll see you at Strata!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/02/17/winner-of-the-strata-2012-conference-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Conference Pass for Strata 2012!</title>
		<link>http://blog.infochimps.com/2012/02/14/win-a-conference-pass-for-strata-2012/</link>
		<comments>http://blog.infochimps.com/2012/02/14/win-a-conference-pass-for-strata-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:14:52 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1540</guid>
		<description><![CDATA[We&#8217;re gearing up for Strata 2012 and the wonderful folks at O’Reilly have bestowed upon us one Conference Pass for Strata 2012 that we will be giving away to one of our lucky blog readers!  This pass, worth $1345, gives you access to &#8230; <a href="http://blog.infochimps.com/2012/02/14/win-a-conference-pass-for-strata-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.infochimps.com/wp-content/uploads/2012/02/strataheader2.png"><img class="alignnone size-full wp-image-1541" title="strataheader2" src="http://blog.infochimps.com/wp-content/uploads/2012/02/strataheader2.png" alt="" width="630" /></a></p>
<p>We&#8217;re gearing up for Strata 2012 and the wonderful folks at O’Reilly have bestowed upon us one <strong>Conference Pass</strong> for Strata 2012 that we will be giving away to one of our lucky blog readers!  This pass, <strong>worth $1345</strong>, gives you access to two amazing action packed days of panels, discussions and workshops at Strata 2012.</p>
<p>All you have to do is comment on this blog post!  That’s it!  <strong>We’ll select one winner on Friday, February 17th at 5pm CT</strong> and that person will receive a super secret code that will comp them for a Conference Pass.  How cool is that?</p>
<p>Want to learn more about the conference?  We’ve got the full rundown, plus a 20% off discount code for you after the jump!</p>
<p><span id="more-1540"></span></p>
<p><strong>O’Reilly Strata 2012</strong><br />
<strong>Making Data Work</strong><br />
February 28 &#8211; March 1, 2012<br />
Santa Clara, CA<br />
<a href="http://strataconf.com/strata2012?cmp=mp-conf-st12-infochimps-banner-ad">Register Now and Save 20% with code CHIMP</a></p>
<p><strong>Strata 2012</strong>, the leading big data conference, happens February 28 &#8211; March 1, 2012 at the Santa Clara Convention Center in Santa Clara, CA. Strata debuted to a sold-out crowd last year and has become the leading event for the people and technology driving the data revolution. Strata delivers the nuts-and-bolts of building a data-driven business—the latest on the skills, tools, and technologies you need to make data work.</p>
<p>Get control of the new data opportunity at Strata—immerse yourself in three full days of hands-on training, information-rich sessions, and an Expo Hall filled with the key players and products.</p>
<p>Strata’s topics and programs include Data Science, Business &amp; Industry, Visualization &amp; Interface, Hadoop &amp; Big Data, Policy &amp; Privacy, and Domain Data. Plus, new for 2012 are two all-day Intensive Programs: Jumpstart &#8211; the missing MBA for Big Data; and Deep Data &#8211; a no-holds-barred program with advanced technical content.</p>
<p>The Strata experience is made up of intensely practical sessions for both business users and hardcore technologists; success stories (and cautionary tales) from startups making data their business and established companies that are saving millions and creating new revenue streams; great networking opportunities; and keynotes that snap the big picture into focus. We hope you will join us at Strata to explore emerging data tools and technologies that are shaping the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/02/14/win-a-conference-pass-for-strata-2012/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Infochimps at Strata Conference 2012</title>
		<link>http://blog.infochimps.com/2012/02/10/infochimps-at-strata-conference-2012/</link>
		<comments>http://blog.infochimps.com/2012/02/10/infochimps-at-strata-conference-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:47:37 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Conferences & Events]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1536</guid>
		<description><![CDATA[We&#8217;re excited to have our CTO, Flip Kromer presenting a talk at Strata Conference in Santa Clara later this month.  The discussion centers around disambiguation.  Now you might be wondering&#8230; what is disambiguation?  Simply put, disambiguation is the process of resolving &#8230; <a href="http://blog.infochimps.com/2012/02/10/infochimps-at-strata-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://blog.infochimps.com/wp-content/uploads/2012/02/strataheader.png"><img class="alignnone size-full wp-image-1537" title="strataheader" src="http://blog.infochimps.com/wp-content/uploads/2012/02/strataheader.png" alt="" width="640" /></a></h1>
<p>We&#8217;re excited to have our CTO, Flip Kromer presenting a talk at Strata Conference in Santa Clara later this month.  The discussion centers around disambiguation.  Now you might be wondering&#8230; what is disambiguation?  Simply put, disambiguation is the process of resolving conflicts to remove ambiguity.  We&#8217;ve discussed <a href="http://blog.infochimps.com/2011/12/01/on-being-wrong-in-paris-finding-truth-in-wrong-answers/">this topic</a> a number of times in this blog and Flip will be presenting on how this concept affects the way we ask questions and find answers about Big Data.</p>
<p>For more details on the talk, <a href="http://strataconf.com/strata2012/public/schedule/detail/22324">check out the Strata schedule</a>.</p>
<div id="schedule_detail"></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/02/10/infochimps-at-strata-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Fall of the Fortune 500</title>
		<link>http://blog.infochimps.com/2012/02/01/the-rise-and-fall-of-the-fortune-500/</link>
		<comments>http://blog.infochimps.com/2012/02/01/the-rise-and-fall-of-the-fortune-500/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:44:42 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Pop Data]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1532</guid>
		<description><![CDATA[Ben Fry of Fathom Information Design put together this elegant  interactive visualization of publicly available Wikipedia data around the Fortune 500, America&#8217;s largest corporation.  His intent was to show how 84,000 data points could be easily viewed and navigated in &#8230; <a href="http://blog.infochimps.com/2012/02/01/the-rise-and-fall-of-the-fortune-500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ben Fry of Fathom Information Design put together <a href="http://fathom.info/fortune500/">this elegant  interactive visualization</a> of publicly available Wikipedia data around the Fortune 500, America&#8217;s largest corporation.  His intent was to show how 84,000 data points could be easily viewed and navigated in one interactive piece.  We think he did an amazing job using the clean, simple display to tell rich stories of company histories and the rise and fall of our country&#8217;s top corporations.</p>
<p>One company that stands out in our minds is Eastman Kodak, who enjoyed growing revenues and steady profitability for decades.  Then, in 1990, Logitech came out with the Dycam Model 1 black-and-white digicam, the world&#8217;s first completely digital consumer camera and the following decades only saw the further proliferation and now dominance of this technology.  Kodak never quite stayed with the trend and this lead to their falters and <a href="http://dealbook.nytimes.com/2012/01/19/eastman-kodak-files-for-bankruptcy/">declaration of bankruptcy just a few weeks ago</a>.</p>
<p><a href="http://blog.infochimps.com/wp-content/uploads/2012/02/f500_kodak_rev.png"><img class="alignnone size-full wp-image-1533" title="f500_kodak_rev" src="http://blog.infochimps.com/wp-content/uploads/2012/02/f500_kodak_rev.png" alt="" width="630" /></a></p>
<p><a href="http://blog.infochimps.com/wp-content/uploads/2012/02/f500_kodak.png"><img class="alignnone size-full wp-image-1534" title="f500_kodak" src="http://blog.infochimps.com/wp-content/uploads/2012/02/f500_kodak.png" alt="" width="630" /></a></p>
<p>Fry&#8217;s interactive visualization is chock full of other amazing stories and insights.  We highly recommend checking it out.  Want to make something awesome with Wikipedia data?  <a href="http://www.infochimps.com/datasets/wikipedia-articles">We&#8217;ve got an API for that</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/02/01/the-rise-and-fall-of-the-fortune-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixies and Hipsters are&#8230; Correlated?</title>
		<link>http://blog.infochimps.com/2012/01/27/fixies-and-hipsters-are-correlated/</link>
		<comments>http://blog.infochimps.com/2012/01/27/fixies-and-hipsters-are-correlated/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:39:44 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Pop Data]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1530</guid>
		<description><![CDATA[Depending on who you are, the sight of a gorgeously simple yet eclectic fixed gear bicycle may make your mouth water or may fill you with ire.  Perhaps if you feel the former, you are the current owner of several &#8230; <a href="http://blog.infochimps.com/2012/01/27/fixies-and-hipsters-are-correlated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Fixie" src="http://fixiebike.us/wp-content/uploads/2011/02/customize-fixie-online.jpg" alt="" width="630" /></p>
<p>Depending on who you are, the sight of a gorgeously simple yet eclectic fixed gear bicycle may make your mouth water or may fill you with ire.  Perhaps if you feel the former, you are the current owner of several pairs of skinny jeans, a pearl snap vintage shirt and ironic glasses.  In other words, you are a hipster.</p>
<p>According to the folks on Quora, <a href="http://www.quora.com/Why-do-hipsters-like-fixed-gear-bikes">fixed gear bicycles (or fixies) are considered to be a strong indicator of hipsterness</a>.  The folks at <a href="http://blog.priceonomics.com/post/16013457968/the-fixie-bike-index">Priceonomics blog</a>, as part of their effort to build a comprehensive bicycle pricing guide, have measured what kinds of used bicycles people sell and the quantity sold in cities across the US.  To find where the hipsters live, they mined their database of 1.3 million bicycle listings to determine where the various markets for used fixed gear bicycles existed and which were the strongest (most sales) and therefore likely had the highest number of hipsters.</p>
<p><img class="alignnone" style="border-image: initial; border-width: 5px; border-color: black; border-style: solid;" title="The Fixie Index" src="http://media.tumblr.com/tumblr_lyg1a8h3NR1r1p25e.png" alt="" width="500" height="408" /></p>
<p>Surprisingly, places commonly thought of to be high in hipster density, including San Francisco and Portland do not top the list.  Commonly thought of hipster mecca, Brooklyn (NYC) doesn&#8217;t even make the top 25.  (You can <a href="https://docs.google.com/spreadsheet/ccc?key=0Aik-d7nXHh6SdGtWRjNLVFJPTkw2Y2g0bmpiaWY3TkE#gid=1">see the full list here</a>.)  We&#8217;re pleasantly surprised that our hometown of Austin, TX ranks below Boise in hipsterness (at least as indicated by used fixed gear bicycle sales).</p>
<p>Now, this is a bit of a silly parallel to draw and certainly does not take into account the bike-ability of a city, let alone the individual reasoning various folks have for riding fixed gear bicycles, but it&#8217;s nevertheless a fun analysis of a massive corpus of bicycle pricing data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/27/fixies-and-hipsters-are-correlated/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Best Pie Chart Ever</title>
		<link>http://blog.infochimps.com/2012/01/26/the-best-pie-chart-ever/</link>
		<comments>http://blog.infochimps.com/2012/01/26/the-best-pie-chart-ever/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:40:23 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Pop Data]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1528</guid>
		<description><![CDATA[Thanks, ilovecharts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Pie Chart" src="http://30.media.tumblr.com/tumblr_lybpk7mZ3C1qa0uujo1_500.png" alt="" width="500" height="670" /></p>
<p>Thanks, <a href="http://ilovecharts.tumblr.com/">ilovecharts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/26/the-best-pie-chart-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take for a cockroach to die?</title>
		<link>http://blog.infochimps.com/2012/01/25/how-long-does-it-take-for-a-cockroach-to-die/</link>
		<comments>http://blog.infochimps.com/2012/01/25/how-long-does-it-take-for-a-cockroach-to-die/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:50:14 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Pop Data]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1521</guid>
		<description><![CDATA[Earlier this week, YouTube revealed that users are uploading one hour of video every second to the site.  It&#8217;s quite the amazing milestone, not only speaking to YouTube&#8217;s massive success, but also the mind-boggling rate at which we are producing &#8230; <a href="http://blog.infochimps.com/2012/01/25/how-long-does-it-take-for-a-cockroach-to-die/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onehourpersecond.com/"><img class="alignnone size-full wp-image-1526" title="onehourpersecond" src="http://blog.infochimps.com/wp-content/uploads/2012/01/onehourpersecond.jpg" alt="" width="640" height="368" /></a></p>
<p>Earlier this week, YouTube revealed that users are uploading one hour of video every second to the site.  It&#8217;s quite the amazing milestone, not only speaking to YouTube&#8217;s massive success, but also the mind-boggling rate at which we are producing data.  Furthermore, it was revealed that the average YouTube visitor spends an average of 15 minutes a day on the site, accounting for a total of 4 billion video views per day.</p>
<p>It can be overwhelming for most to understand the sheer size of these numbers, so to help put things into perspective, YouTube has created <a href="http://onehourpersecond.com">One Hour Per Second</a>.  You&#8217;ll see some interesting comparisons, such as the one above, which shows that 3 minutes and 36 seconds of uploads to YouTube is equal to 9 days or the time it takes for a decapitated cockroach to die.  Yikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/25/how-long-does-it-take-for-a-cockroach-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Outlook: Mostly Typical</title>
		<link>http://blog.infochimps.com/2012/01/24/economic-outlook-mostly-typical/</link>
		<comments>http://blog.infochimps.com/2012/01/24/economic-outlook-mostly-typical/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:17:57 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1517</guid>
		<description><![CDATA[Using major macroeconomic indicators, Russell Investments has created a dashboard to capture a snapshot of the state of our economy.  It&#8217;s updated on the 22nd of each month with data from Bloomberg. You can click through the &#8220;Historical Details&#8221; links &#8230; <a href="http://blog.infochimps.com/2012/01/24/economic-outlook-mostly-typical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1518" title="economicoutlook" src="http://blog.infochimps.com/wp-content/uploads/2012/01/economicoutlook.jpg" alt="" width="630" height="625" />Using major macroeconomic indicators, <a href="http://www.russell.com/Helping-Advisors/Markets/EconomicIndicatorsDashboard.aspx">Russell Investments</a> has created a dashboard to capture a snapshot of the state of our economy.  It&#8217;s updated on the 22nd of each month with data from Bloomberg.</p>
<p>You can click through the &#8220;Historical Details&#8221; links to read more about each indicator and its see its changes over time.  Check out the legend below for complete details on how to read the chart.</p>
<p><a href="http://blog.infochimps.com/wp-content/uploads/2012/01/economicoutlookkey.jpg"><img class="alignnone size-full wp-image-1519" title="economicoutlookkey" src="http://blog.infochimps.com/wp-content/uploads/2012/01/economicoutlookkey.jpg" alt="" width="511" height="302" /></a></p>
<p>So, what does this dashboard tell us about the current state of our economy?  For starters, we are growing at a modest 1.8%.  As you can see from the chart, most indicators are well within &#8220;typical&#8221; range and even mortgage delinquencies and corporate debt are slowly coming down.  I&#8217;ll be sure to keep my eyes peeled for updates to this slick little dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/24/economic-outlook-mostly-typical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You OPEN to the New Anti-Piracy Bill?</title>
		<link>http://blog.infochimps.com/2012/01/20/are-you-open-to-the-new-anti-piracy-bill/</link>
		<comments>http://blog.infochimps.com/2012/01/20/are-you-open-to-the-new-anti-piracy-bill/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:21:02 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1514</guid>
		<description><![CDATA[Two days after the Internet Blackout that saw supporters of SOPA and PIPA changing their minds, a new bill was introduced into the House of Representatives by Rep. Darrell Issa of California. Issa was one of the most vocal critics &#8230; <a href="http://blog.infochimps.com/2012/01/20/are-you-open-to-the-new-anti-piracy-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://keepthewebopen.com/"><img src="http://keepthewebopen.com/assets/i/bill-comparison.jpg" alt="OPEN vs SOPA vs PIPA" width="620" /></a></p>
<p>Two days after the Internet Blackout that saw supporters of SOPA and PIPA changing their minds, a new bill was introduced into the House of Representatives by Rep. Darrell Issa of California. Issa was one of the most vocal critics of SOPA and PIPA and his proposed bill, known as the OPEN Act (Online Protection &amp; ENforcement of Digital Trade Act) offers a more laser-focused solution to online piracy by foreign rogue sites.</p>
<p>What is most impressive about this new bill is the approach taken by Issa and the clearly superior understanding he has of the web than many SOPA supporters. Issa&#8217;s office has set up a website, <a href="http://keepthewebopen.com/">Keep the Web Open</a> that offers numerous resources for understanding the bill, as well a new tool called &#8220;Madison&#8221;, which allows users to read, share, edit and comment on the text of the bill. A politician who adds transparency to the conversation and listens to the nerds?  That sounds pretty sweet to us.</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='512' height='340'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/wed-january-18-2012/ko-computer'>KO Computer</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:512px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:406251' width='512' height='288' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/20/are-you-open-to-the-new-anti-piracy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How PROTECT IP and SOPA Break the Internet</title>
		<link>http://blog.infochimps.com/2012/01/19/how-protect-ip-and-sopa-break-the-internet/</link>
		<comments>http://blog.infochimps.com/2012/01/19/how-protect-ip-and-sopa-break-the-internet/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:11:31 +0000</pubDate>
		<dc:creator>Winnie Hsia</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blog.infochimps.com/?p=1511</guid>
		<description><![CDATA[PROTECT IP / SOPA Breaks The Internet from Fight for the Future on Vimeo. In case the flood of information from yesterday&#8217;s Internet Blackout didn&#8217;t sufficiently clarify and explain the potential impacts of PIPA and SOPA on the web as &#8230; <a href="http://blog.infochimps.com/2012/01/19/how-protect-ip-and-sopa-break-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31100268?byline=0&amp;portrait=0" frameborder="0" width="600" height="337"></iframe></p>
<p><a href="http://vimeo.com/31100268">PROTECT IP / SOPA Breaks The Internet</a> from <a href="http://vimeo.com/fightforthefuture">Fight for the Future</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>In case the flood of information from yesterday&#8217;s Internet Blackout didn&#8217;t sufficiently clarify and explain the potential impacts of PIPA and SOPA on the web as we know it, check out this video. Even though <a href="http://projects.propublica.org/sopa/sopa#roll_call">SOPA appears to have successfully been killed</a> with 121 representatives opposed or leaning no and only 27 supporters remaining (as of the time of this post), there is still a great concern around <a href="http://projects.propublica.org/sopa/pipa#roll_call">PIPA, which retains the support of 37 senators with opposition expressed by only 27</a>.</p>
<p>While we can all take a collective breath as more <a href="http://www.forbes.com/sites/insertcoin/2012/01/19/internet-blackout-causes-18-senators-to-flee-from-pipa/">senators come out against PIPA</a> following yesterday&#8217;s barrage of public opinion, but the battle isn&#8217;t over.  The PIPA vote is scheduled for January 24th and it is crucial that we continue to make our voices heard and protect our Internet.</p>
<p><strong>Act Now!</strong></p>
<ul>
<li><a href="http://www.opencongress.org/wiki/Protect_IP_Act_Senate_whip_count">Contact Info for PIPA Supporters</a> | Open Congress</li>
<li><a href="https://www.google.com/landing/takeaction/">End Piracy, Not Liberty</a> | Google</li>
<li><a href="http://sopastrike.com/">Web Goes on Strike</a> | Fight for the Future</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.infochimps.com/2012/01/19/how-protect-ip-and-sopa-break-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

